FreeDMR Cymru is linked to the wider FreeDMR network.
You can connect your OpenSpot or Pi-Star to the FreeDMR Cymru server by selecting the 'FreeDMR_UnitedKingdom-CYMRU' server from the DMR Network drop-down list.
Our server address is cy.freedmr.cymru
Details on using the FreeDMR Network including the 'Dial-a-TG' feature can be found on the FreeDMR UK website http://www.freedmr.uk/index.php/home/
If you would like to link a repeater to the FreeDMR network, contact us using the form on the Contact Us page or drop us a message on Telegram https://t.me/freedmrcymru
FreeDMR Talkgroups
Country | Talk Groups | Name |
---|---|---|
Venezuela | 734911 | ![]() |
VENEZUELA | 734400 | ![]() |
VENEZUELA | 73440 | ![]() |
Vanuatu | 541 | ![]() |
Uzbekistan | 434 | ![]() |
USA | 3100 | ![]() |
USA | 31001 | ![]() |
USA | 31002 | ![]() |
USA | 31003 | ![]() |
USA | 31004 | ![]() |
USA | 31005 | ![]() |
USA | 31006 | ![]() |
USA | 31007 | ![]() |
USA | 31008 | ![]() |
USA | 31009 | ![]() |
USA | 3101 | ![]() |
USA | 310188 | ![]() |
USA | 3102 | ![]() |
USA | 3104 | ![]() |
USA | 3105 | ![]() |
USA | 3106 | ![]() |
USA | 31060 | ![]() |
USA | 31061 | ![]() |
USA | 31068 | ![]() |
USA | 3108 | ![]() |
USA | 3109 | ![]() |
USA | 3110 | ![]() |
USA | 3111 | ![]() |
USA | 3112 | ![]() |
USA | 3113 | ![]() |
USA | 3115 | ![]() |
USA | 3116 | ![]() |
USA | 3117 | ![]() |
USA | 3118 | ![]() |
USA | 3119 | ![]() |
USA | 3120 | ![]() |
USA | 3121 | ![]() |
USA | 3122 | ![]() |
USA | 3123 | ![]() |
USA | 3124 | ![]() |
USA | 3125 | ![]() |
USA | 3126 | ![]() |
USA | 31260 | ![]() |
USA | 3127 | ![]() |
USA | 3128 | ![]() |
USA | 3129 | ![]() |
USA | 3130 | ![]() |
USA | 3131 | ![]() |
USA | 3132 | ![]() |
USA | 3133 | ![]() |
FreeDMR Bridges
Country | Talkgroup | Bridges |
---|---|---|
Thailand | 5204 | ![]() |
Thailand | 5205 | ![]() |
Thailand | 52022 | ![]() |
Switzerland | 22810 | ![]() |
Switzerland | 22811 | ![]() |
Switzerland | 22822 | ![]() |
Switzerland | 22823 | ![]() |
Switzerland | 22824 | ![]() |
Switzerland | 22826 | ![]() |
Spain | 214 | ![]() |
Portugal | 2688 | ![]() |
Portugal | 2689 | ![]() |
Portugal | 26810 | ![]() |
Portugal | 26811 | ![]() |
Philipppines | 51500 | ![]() |
Philippines | 51547 | ![]() |
Philippines | 51598 | ![]() |
Philippines | 51526 | ![]() |
Philippines | 51595 | ![]() |
Philippines | 51525 | ![]() |
Philippines | 51510 | ![]() |
Philippines | 51507 | ![]() |
Peru | 7160 | ![]() |
Panama | 7144 | ![]() |
Pakistan | 41033 | ![]() |
Nicaragua | 7105 | ![]() |
New Zealand | 530 | ![]() |
New Zealand | 5302 | ![]() |
New Zealand | 53080 | ![]() |
New Zealand | 53056 | ![]() |
New Zealand | 53029 | ![]() |
New Zealand | 5306 | ![]() |
New Zealand | 53096 | ![]() |
Morocco | 6041 | ![]() |
Italy | 22215 | ![]() |
Italy | 22216 | ![]() |
Italy | 22217 | ![]() |
Italy | 22218 | ![]() |
Italy | 22220 | ![]() |
Italy | 22276 | ![]() |
Italy | 22200 | ![]() |
Greece | 202 | ![]() |
Greece | 2029 | ![]() |
Greece | 20281 | ![]() |
Greece | 20211 | ![]() |
Greece | 20222 | ![]() |
France | 2087 | ![]() |
France | 20800 | ![]() |
France | 208000 | ![]() |
France | 20899 | ![]() |
FreeDMR Servers Worldwide
Flag | ServerID | Country Name | Dashboard | Dashboard2 | Website | Telegram | Socials |
---|---|---|---|---|---|---|---|
![]() | 2343 | UK-OZ-DMR | Dashboard | Website | Telegram | Social Media | |
![]() | 2345 | UK-Scotland | Dashboard | Telegram | |||
![]() | 2341 | United Kingdom | Dashboard | Dashboard 2 | Website | Telegram | Social Media |
![]() | 2342 | United Kingdom-CYMRU | Dashboard | Dashboard 2 | Website | Telegram | |
![]() | 3105 | USA-Central | Dashboard | Telegram | Social Media | ||
![]() | 3101 | USA-Georgia | Dashboard | Telegram | |||
![]() | 3107 | USA-Los Angeles | Dashboard | Telegram | Social Media | ||
![]() | 3102 | USA-New England | Dashboard | Dashboard 2 | Telegram | Social Media | |
![]() | 3106 | USA-New York | Dashboard | Telegram | Social Media | ||
![]() | 3103 | USA-San Francisco | Dashboard | Telegram | Social Media | ||
![]() | 3108 | USA-South Central | Dashboard | Telegram | |||
![]() | 3104 | USA-South East | Dashboard | Telegram | Social Media | ||
![]() | 7341 | Venezuela | Dashboard | Telegram | |||
![]() | 7342 | Venezuela 2 | Dashboard | Telegram |