FreeDMR Cymru is linked to the wider FreeDMR network.
You can connect your OpenSpot or Pi-Star to the FreeDMR Cymru server by selecting the 'FreeDMR_UnitedKingdom-CYMRU' server from the DMR Network drop-down list.
Our server address is cy.freedmr.cymru
Details on using the FreeDMR Network including the 'Dial-a-TG' feature can be found on the FreeDMR UK website http://www.freedmr.uk/index.php/home/
If you would like to link a repeater to the FreeDMR network, contact us using the form on the Contact Us page or drop us a message on Telegram https://t.me/freedmrcymru
FreeDMR Talkgroups
Country | Talk Groups | Name |
---|---|---|
Belgium | 20602 | Belgium-Luxembourg |
Belgium | 20603 | Belgium-Hainaut |
Belgium | 20604 | Belgium-Brussels |
Belgium | 20605 | Belgium-Brabant Wallon |
Belgium | 20606 | Belgium-Vlaams Brabant |
Belgium | 20607 | Belgium-Limburg |
Belgium | 20608 | Belgium-Antwerpen |
Belgium | 20609 | Belgium-Oost-Vlaanderen |
Belgium | 20610 | Belgium-West-Vlaanderen |
Belgium | 206112 | Belgium-Emergency |
Belgium | 20612 | Belgium-Waasland |
Belgium | 20698 | Belgium-Francophonie |
Belarus | 257 | Belarus |
Barbados | 342 | Barbados |
Bangladesh | 470 | Bangladesh |
Bahrain | 426 | Bahrain |
Bahamas | 364 | Bahamas |
Azerbaijan | 400 | Azerbaijan |
Austria | 232 | Austria |
Australia | 505 | Australia - National Calling |
Australia | 5052 | Australia - NSW |
Australia | 5055 | Australia - SA |
Australia | 5056 | Australia - WA |
Australia | 50595 | OZ-DMR Australia News & Chat |
Australia | 50556 | ANZEL EchoLink Network |
Australia | 5051 | Australia - ACT |
Australia | 5053 | Australia - VIC |
Australia | 5054 | Australia - QLD |
Australia | 5057 | Australia - TAS |
Australia | 5058 | Australia - NT |
Australia | 5059 | Australia - Ext Territories |
Australia | 5050 | Australia - Antarctic |
Australia | 50500 | Australia - Nets |
Australia | 50501 | Australia - Chat 1 |
Australia | 50502 | Australia - Chat 2 |
Australia | 50503 | Australia - Chat 3 |
Australia | 50524 | VK-OzHUB |
Aruba | 363 | Aruba |
Armenia | 283 | Armenia |
Argentina | 722 | Argentina |
Argentina | 722911 | ARG-Emergencias |
Argentina | 7221 | DIG-VOI |
Argentina | 72225 | ARG-NOA |
Argentina | 72226 | ARG-NEA |
Argentina | 72227 | ARG-CUYO |
Argentina | 72228 | ARG-CENTRO |
Argentina | 72229 | ARG-CABA |
Argentina | 72230 | ARG-BAIRES |
Argentina | 72231 | ARG-PATAGONIA |
Argentina | 7229 | G.A.D.T.M. |
FreeDMR Bridges
FreeDMR Servers Worldwide
Flag | ServerID | Country Name | Dashboard | Dashboard2 | Website | Telegram | Socials |
---|