FreeDMR Cymru is linked to the wider FreeDMR network.
You can connect your OpenSpot or Pi-Star to the FreeDMR Cymru server by selecting the 'FreeDMR_UnitedKingdom-CYMRU' server from the DMR Network drop-down list.
Our server address is cy.freedmr.cymru
Details on using the FreeDMR Network including the 'Dial-a-TG' feature can be found on the FreeDMR UK website http://www.freedmr.uk/index.php/home/
If you would like to link a repeater to the FreeDMR network, contact us using the form on the Contact Us page or drop us a message on Telegram https://t.me/freedmrcymru
FreeDMR Talkgroups
Country | Talk Groups | Name |
---|---|---|
Chile | 73043 | Chillan-VHF |
Chile | 73044 | Chillan-UHF |
Chile | 7305 | CE5 Zona5 BioBio |
Chile | 73051 | Concepcion-VHF |
Chile | 73052 | Los Angeles-VHF |
Chile | 73053 | Los Angeles-UHF |
Chile | 7306 | CE6 Zona6 Araucania y Los Rios |
Chile | 7307 | CE7 Zona7 Los Lagos - Aysen |
Chile | 7308 | CE8 Zona8 Magallanes |
Chile | 7309 | CE9 Zona9 U.Esperanza - Antartica |
Chile | 7300 | CE0 Zona0 Chile Insular |
Chile | 73088 | CE4YLC Yankee Lima Chile |
Chile | 73059 | Yumbel |
Chile | 73045 | San Fernando VHF |
Chile | 73046 | San Fernando UHF |
Chile | 73061 | Villarrica-Pucon VHF |
Chile | 73062 | Villarrica-Pucon UHF |
Chad | 622 | Chad |
Central African Republic | 623 | Central African Republic |
Cayman Islands | 346 | Cayman Islands |
Cape Verde | 625 | Cape Verde |
Canada | 302 | Canada Wide Yukon & NWT |
Canada | 3020 | Newfoundland & Labrador & P.E.I. |
Canada | 3021 | Nova Scotia |
Canada | 3022 | Quebec |
Canada | 3023 | Ontario |
Canada | 3024 | Manitoba |
Canada | 3025 | Saskatchewan |
Canada | 3026 | Alberta |
Canada | 3027 | British Columbia |
Canada | 3028 | Nunavut Yukon & NWT |
Canada | 3029 | New Brunswick |
Cameroon | 624 | Cameroon |
Cambodia | 456 | Cambodia |
Burundi | 642 | Burundi |
Burkina Faso | 613 | Burkina Faso |
Bulgaria | 284 | BG National |
Bulgaria | 284016 | South East Bulgaria |
Bulgaria | 28415 | BG HamNet |
Bulgaria | 2842 | TG-Sofia RF LZ0NRG |
Brunei | 528 | Brunei |
British Virgin Islands | 348 | British Virgin Islands |
Brasil | 724 | Brasil National |
Brasil | 7241 | Norte |
Brasil | 7242 | Nordeste |
Brasil | 7243 | Centro-Oeste |
Brasil | 7244 | Sudeste |
Brasil | 7245 | Sul |
Brasil | 72411 | Sao Paulo |
Brasil | 72421 | Rio de Janeiro |
FreeDMR Bridges
FreeDMR Servers Worldwide
Flag | ServerID | Country Name | Dashboard | Dashboard2 | Website | Telegram | Socials |
---|