FreeDMR Cymru is linked to the wider FreeDMR network.
You can connect your OpenSpot or Pi-Star to the FreeDMR Cymru server by selecting the 'FreeDMR_UnitedKingdom-CYMRU' server from the DMR Network drop-down list.
Our server address is cy.freedmr.cymru
Details on using the FreeDMR Network including the 'Dial-a-TG' feature can be found on the FreeDMR UK website http://www.freedmr.uk/index.php/home/
If you would like to link a repeater to the FreeDMR network, contact us using the form on the Contact Us page or drop us a message on Telegram https://t.me/freedmrcymru
FreeDMR Talkgroups
Country | Talk Groups | Name |
---|---|---|
USA | 3118 | ![]() |
USA | 3119 | ![]() |
USA | 3120 | ![]() |
USA | 3121 | ![]() |
USA | 3122 | ![]() |
USA | 3123 | ![]() |
USA | 3124 | ![]() |
USA | 3125 | ![]() |
USA | 3126 | ![]() |
USA | 31260 | ![]() |
USA | 3127 | ![]() |
USA | 3128 | ![]() |
USA | 3129 | ![]() |
USA | 3130 | ![]() |
USA | 3131 | ![]() |
USA | 3132 | ![]() |
USA | 3133 | ![]() |
USA | 3134 | ![]() |
USA | 3135 | ![]() |
USA | 3136 | ![]() |
USA | 3137 | ![]() |
USA | 31373 | ![]() |
USA | 31377 | ![]() |
USA | 31379 | ![]() |
USA | 3138 | ![]() |
USA | 3139 | ![]() |
USA | 3140 | ![]() |
USA | 3141 | ![]() |
USA | 3142 | ![]() |
USA | 3143 | ![]() |
USA | 3144 | ![]() |
USA | 3145 | ![]() |
USA | 3146 | ![]() |
USA | 3147 | ![]() |
USA | 3148 | ![]() |
USA | 3149 | ![]() |
USA | 3150 | ![]() |
USA | 3151 | ![]() |
USA | 3152 | ![]() |
USA | 3153 | ![]() |
USA | 3154 | ![]() |
USA | 3155 | ![]() |
USA | 3156 | ![]() |
USA | 3160 | ![]() |
USA | 31601 | ![]() |
USA | 31602 | ![]() |
USA | 31603 | ![]() |
USA | 31604 | ![]() |
USA | 31605 | ![]() |
USA | 31611 | ![]() |
FreeDMR Bridges
Country | Talkgroup | Bridges |
---|---|---|
Philipppines | 51500 | ![]() |
Philippines | 51547 | ![]() |
Philippines | 51598 | ![]() |
Philippines | 51526 | ![]() |
Philippines | 51595 | ![]() |
Philippines | 51525 | ![]() |
Philippines | 51510 | ![]() |
Philippines | 51507 | ![]() |
Philippines | 51502 | ![]() |
Peru | 7160 | ![]() |
Panama | 7144 | ![]() |
Pakistan | 41033 | ![]() |
New Zealand | 530 | ![]() |
New Zealand | 5302 | ![]() |
New Zealand | 53080 | ![]() |
New Zealand | 53056 | ![]() |
New Zealand | 53029 | ![]() |
New Zealand | 5306 | ![]() |
New Zealand | 53096 | ![]() |
Morocco | 6041 | ![]() |
Italy | 22215 | ![]() |
Italy | 22216 | ![]() |
Italy | 22217 | ![]() |
Italy | 22218 | ![]() |
Italy | 22220 | ![]() |
Italy | 22276 | ![]() |
Italy | 22200 | ![]() |
Greece | 202 | ![]() |
Greece | 2029 | ![]() |
Greece | 20281 | ![]() |
Greece | 20211 | ![]() |
Greece | 20222 | ![]() |
France | 208 | ![]() |
France | 2081 | ![]() |
France | 2082 | ![]() |
France | 2083 | ![]() |
France | 2084 | ![]() |
France | 2085 | ![]() |
France | 2087 | ![]() |
France | 2089 | ![]() |
France | 20800 | ![]() |
France | 208000 | ![]() |
France | 20899 | ![]() |
France | 2080 | ![]() |
France | 20859 | ![]() |
France | 208933 | ![]() |
Cyprus | 280 | ![]() |
China | 46001 | ![]() |
China | 46004 | ![]() |
China | 46010 | ![]() |
FreeDMR Servers Worldwide
Flag | ServerID | Country Name | Dashboard | Dashboard2 | Website | Telegram | Socials |
---|