FreeDMR Cymru is linked to the wider FreeDMR network.
You can connect your OpenSpot or Pi-Star to the FreeDMR Cymru server by selecting the 'FreeDMR_UnitedKingdom-CYMRU' server from the DMR Network drop-down list.
Our server address is cy.freedmr.cymru
Details on using the FreeDMR Network including the 'Dial-a-TG' feature can be found on the FreeDMR UK website http://www.freedmr.uk/index.php/home/
If you would like to link a repeater to the FreeDMR network, contact us using the form on the Contact Us page or drop us a message on Telegram https://t.me/freedmrcymru
FreeDMR Talkgroups
Country | Talk Groups | Name |
---|---|---|
Ecuador | 740 | Ecuador |
Ecuador | 7401 | Ecuador HC3 Loja |
Ecuador | 7406 | RADE ECUADOR |
Ecuador | 74001 | CARCHI-IMBABURA-PICHINCHA |
Ecuador | 74002 | GUAYAS LOS RIOS |
Ecuador | 74003 | LOJA - EL ORO |
Ecuador | 74004 | MANBI - ESMERALDAS |
Ecuador | 74005 | CHIMBORAZO- CAÑAR-AZUAY |
Ecuador | 74006 | COTOPAXI- TUNGURAHUA - BOLIVAR |
Ecuador | 74007 | ZAMORA CHINCHIPE- MORONA SANTIAGO-NAPO- PASTAZA- SUCUMBIOS |
Ecuador | 74008 | GALAPAGOS |
Ecuador | 740911 | EMERGENCIAS |
East Timor | 514 | East Timor |
DominicanRep | 370 | DR National |
DominicanRep | 3700 | El Kiosko |
DominicanRep | 3701 | DR Zone 1 |
DominicanRep | 3702 | DR Zone 2 |
DominicanRep | 3703 | DR Zone 3 |
DominicanRep | 3704 | DR Zone 4 |
DominicanRep | 3705 | DR Zone 5 |
DominicanRep | 3706 | DR Zone 6 |
DominicanRep | 3707 | DR Zone 7 |
DominicanRep | 3708 | DR Zone 8 |
DominicanRep | 37022 | DR Net |
DominicanRep | 37030 | Skynet |
DominicanRep | 37040 | DR Multiprotocolo |
DominicanRep | 37050 | DR Tech |
Dominica | 366 | Dominica |
Djibouti | 638 | Djibouti |
Denmark | 238 | Denmark |
Denmark | 2381 | Denmark Nordjylland |
Denmark | 2382 | Denmark Midtjylland |
Denmark | 2383 | Denmark Syddanmark |
Denmark | 2384 | Denmark Copenhagen |
Denmark | 2385 | Denmark Sjaelland |
Czech Republic | 230 | Czech Republic |
Cyprus | 280 | Cyprus DV - YSF 00280 / NXDN 280 |
Cyprus | 2801 | Cyprus Chat |
Cyprus | 2802 | Cyprus - Nicosia |
Cyprus | 2803 | Cyprus - Famagusta |
Cyprus | 2804 | Cyprus - Larnaca |
Cyprus | 2805 | Cyprus - Limassol |
Cyprus | 2806 | Cyprus - Paphos |
Cuba | 368 | Cuba |
Croatia | 219 | Croatia |
Costa Rica | 712 | Costa Rica |
Costa Rica | 7125 | GREMCRC |
Cook Islands | 548 | Cook Islands |
Comoros | 654 | Comoros |
Colombia | 732 | HK. National |
FreeDMR Bridges
FreeDMR Servers Worldwide
Flag | ServerID | Country Name | Dashboard | Dashboard2 | Website | Telegram | Socials |
---|