FreeDMR Cymru is linked to the wider FreeDMR network.
You can connect your OpenSpot or Pi-Star to the FreeDMR Cymru server by selecting the 'FreeDMR_UnitedKingdom-CYMRU' server from the DMR Network drop-down list.
Our server address is cy.freedmr.cymru
Details on using the FreeDMR Network including the 'Dial-a-TG' feature can be found on the FreeDMR UK website http://www.freedmr.uk/index.php/home/
If you would like to link a repeater to the FreeDMR network, contact us using the form on the Contact Us page or drop us a message on Telegram https://t.me/freedmrcymru
FreeDMR Talkgroups
| Country | Talk Groups | Name |
|---|---|---|
| Mexico | 3341 | XE1 Zone |
| Mexico | 3342 | XE2 Zone |
| Mexico | 3343 | XE3 Zone |
| Mexico | 334 | Mexico National |
| Mexico | 33455 | Experimentation |
| Mauritius | 617 | Mauritius |
| Mauritania | 609 | Mauritania |
| Marshall Islands | 551 | Marshall Islands |
| Malta | 278 | Malta |
| Mali | 610 | Mali |
| Maldives | 472 | Maldives |
| Malaysia | 502 | Malaysia |
| Malawi | 650 | Malawi |
| Madagascar | 646 | Madagascar |
| Macedonia | 294 | Macedonia |
| Macedonia | 2949 | Strumica |
| Macau | 455 | Macau |
| Luxembourg | 270 | Luxembourg |
| Lithuania | 246 | Lithuania |
| Liechtenstein | 295 | Liechtenstein |
| Libya | 606 | Libya |
| Liberia | 618 | Liberia |
| Lesotho | 651 | Lesotho |
| Lebanon | 415 | Lebanon |
| Latvia | 247 | Latvia |
| Laos | 457 | Laos |
| Kyrgyzstan | 437 | Kyrgyzstan |
| Kuwait | 419 | Kuwait |
| Korea South | 450 | Korea South |
| Korea North | 467 | Korea North |
| Kiribati | 545 | Kiribati |
| Kenya | 639 | Kenya |
| Kazakhstan | 401 | Kazakhstan |
| Jordan | 416 | Jordan |
| Japan | 4401 | Chat 1 |
| Japan | 4402 | Chat 2 |
| Japan | 4403 | Chat 3 |
| Japan | 4404 | Chat 4 |
| Japan | 4405 | Chat 5 |
| Japan | 440 | Call-QSY |
| Jamaica | 338 | Jamaica |
| Italy | 22273 | IT C4FM BAT |
| Italy | 22276 | TRANI (BT) Conference |
| Italy | 22281 | Basilicata |
| Italy | 22282 | Calabria |
| Italy | 22283 | Campania |
| Italy | 22284 | Molise |
| Italy | 222994 | Echolink Sicily Conference |
| Italy | 22291 | Sicilia |
| Italy | 222995 | Multi Bridge |
FreeDMR Bridges
FreeDMR Servers Worldwide
| Flag | ServerID | Country Name | Dashboard | Dashboard2 | Website | Telegram | Socials |
|---|

XE1 Zone
Mauritius
Mauritania
Marshall Islands
Malta
Mali
Maldives
Malaysia
Malawi
Madagascar
Macedonia
Macau
Luxembourg
Lithuania
Liechtenstein
Libya
Liberia
Lesotho
Lebanon
Latvia
Laos
Kyrgyzstan
Kuwait
Korea South
Korea North
Kiribati
Kenya
Kazakhstan
Jordan
Chat 1
Jamaica
IT C4FM BAT