FreeDMR Cymru is linked to the wider FreeDMR network.
You can connect your OpenSpot or Pi-Star to the FreeDMR Cymru server by selecting the 'FreeDMR_UnitedKingdom-CYMRU' server from the DMR Network drop-down list.
Our server address is cy.freedmr.cymru
Details on using the FreeDMR Network including the 'Dial-a-TG' feature can be found on the FreeDMR UK website http://www.freedmr.uk/index.php/home/
If you would like to link a repeater to the FreeDMR network, contact us using the form on the Contact Us page or drop us a message on Telegram https://t.me/freedmrcymru
FreeDMR Talkgroups
Country | Talk Groups | Name |
---|---|---|
USA | 31008 | N. A. TAC 8 |
USA | 31009 | N. A. TAC 9 |
USA | 3101 | Alabama |
USA | 310188 | KC2ABV REPEATER SYSTEM |
USA | 3102 | Alaska |
USA | 3104 | Arizona |
USA | 3105 | Arkansas |
USA | 3106 | California |
USA | 31060 | California Link |
USA | 31061 | CA TAC |
USA | 31068 | NorCal |
USA | 3108 | Colorado |
USA | 3109 | Connecticut |
USA | 3110 | Delaware |
USA | 3111 | District of Columbia |
USA | 3112 | Florida |
USA | 3113 | Georgia |
USA | 3115 | Hawai |
USA | 3116 | Idaho |
USA | 3117 | Illinois |
USA | 3118 | Indiana |
USA | 3119 | Iowa |
USA | 3120 | Kansas |
USA | 3121 | Kentucky |
USA | 3122 | Louisiana |
USA | 3123 | Maine |
USA | 3124 | Maryland |
USA | 3125 | Massachusetts |
USA | 3126 | Michigan |
USA | 31260 | ZOMBIE Alert USA / XLX240B |
USA | 3127 | Minnesota |
USA | 3128 | Mississippi |
USA | 3129 | Missouri |
USA | 3130 | Montana |
USA | 3131 | Nebraska |
USA | 3132 | Nevada |
USA | 3133 | New Hampshire |
USA | 3134 | New Jersey |
USA | 3135 | New Mexico |
USA | 3136 | New York |
USA | 3137 | North Carolina |
USA | 31373 | East NC |
USA | 31377 | OBX |
USA | 31379 | Piedmont Triad |
USA | 3138 | North Dakota |
USA | 3139 | Ohio |
USA | 3140 | Oklahoma |
USA | 3141 | Oregon |
USA | 3142 | Pennsylvania |
USA | 3143 | Puerto Rico |
FreeDMR Bridges
Country | Talkgroup | Bridges |
---|---|---|
UK | 2345 | Node 54383-YSF 23450-TGIF 2345-Echolink M0NPG-L |
UK | 23501 | Sidmouth Amateur Radio Society - YSF 22037 |
UK | 23522 | YSF23452-WiresX86043-ASL59244 CQNW |
UK | 23578 | XLX061 |
UK | 23503 | Southern Fusion YSF Bridge |
UK | 23450 | DVSPh |
Philipppines | 51500 | TGIF 51500 | Peanut YSF-WMG | YSF PH-DX8WMG | ASL 52766 |
Philippines | 51547 | TGIF51547 | YSF 51547 | Peanut DMR51547 | P25 51547 | XLX547 |
Philippines | 51598 | AllstarlinkDMRPhil |
Philippines | 51526 | <11719 YSF-HARP> |
Philippines | 51595 | TGIF51595 | YSF 51595 | M17-KPH X | Echolink DX8H-L |
Philippines | 51525 | TGIF 51525 | YSF 51525 |
Philippines | 51510 | TGIF 51510 | YSF DX1E 51510 | M17-KPH U | ASL 589360 |
Philippines | 51507 | TGIF 51507 | YSF DX1CC 4107 | M17-KPH Z | ASL 57031 |
Philippines | 51502 | YSF-98452 Cavite ACE TGIF-51502 ASL-54719 |
Philippines | 51516 | YSF 51516 | TGIF 51516 |
Philippines | 51568 | TGIF 51568 | ASL 610610 | DX1PRD-L |
Pakistan | 41033 | MMDVM-2m-FM |
New Zealand | 530 | ASL560026 XLX299-N M-17-B |
New Zealand | 5302 | XLX299-F M-17-F |
New Zealand | 53080 | XLX299-R PEANUT-R |
New Zealand | 53056 | EchoLink *HAM* ASL49903 XLX299-H |
New Zealand | 53029 | XLX299-K |
New Zealand | 5306 | XLX530-D ZL3 |
New Zealand | 53096 | XLX299-G Caribbean |
Morocco | 6041 | Echolink via CN8VX-R and on AllStarLink via node:492510. |
Mexico | 3340 | ASL-61734 TGIF-3340 Echolink XE1E-R M17-MEX |
Italy | 22215 | FD22217 |
Italy | 22216 | ASL Node 538491 YSF93424 |
Italy | 22217 | ASL node 501841 bridge YSF 91756 Echolink |
Italy | 22218 | Echolink IS0CLO-R |
Italy | 22220 | (P) Echolink YSF10231 NXDN 22220 URF271D TGIF |
Italy | 22276 | ASL 556990 - Echolink I7IGX-R - TGIF 76125 XLX718E |
Italy | 22200 | YSF DSTAR NXDN P25 M17 TGIF Wires-X Echolink |
Italy | 22235 | Link TG 22235 TGIF YSF Room #26765 C4FM |
Greece | 202 | YSF 00202 |
Greece | 2029 | YSF 02029 & XLX247 F |
Greece | 20281 | YSF 20281 |
Greece | 20200 | Echolink 868715-YSF 20200 |
Cyprus | 280 | YSF 00280 / NXDN 280 |
China | 46001 | YSF=XLX075A/YSF46001 D*=XLX074A P25=46001 NXDN=46001 |
China | 46010 | YSF=XLX075K/YSF46010 D*=XLX074K P25=46010 NXDN=46010 |
Bulgaria | 284 | D-Star-XLX799C |
Australia | 505 | YSFR #05050 (P) |
Australia | 5055 | YSFR #89821 WiresX #89821 XLX247-L |
Australia | 50595 | YSFR #50595 XLX247-D |
Australia | 50556 | https://anzel.radio/ for Details |
Argentina | 7229 | Peanut Zello Analog |
Argentina | 7220 | AllStarlink / SystemX |
FreeDMR Servers Worldwide
Flag | ServerID | Country Name | Dashboard | Dashboard2 | Website | Telegram | Socials |
---|---|---|---|---|---|---|---|
3103 | USA-San Francisco | Dashboard | Telegram | Social Media | |||
3104 | USA-South East | Dashboard | Telegram | Social Media |