FreeDMR Cymru is linked to the wider FreeDMR network.
You can connect your OpenSpot or Pi-Star to the FreeDMR Cymru server by selecting the 'FreeDMR_UnitedKingdom-CYMRU' server from the DMR Network drop-down list.
Our server address is cy.freedmr.cymru
Details on using the FreeDMR Network including the 'Dial-a-TG' feature can be found on the FreeDMR UK website http://www.freedmr.uk/index.php/home/
If you would like to link a repeater to the FreeDMR network, contact us using the form on the Contact Us page or drop us a message on Telegram https://t.me/freedmrcymru
FreeDMR Talkgroups
Country | Talk Groups | Name |
---|---|---|
Poland | 260203 | Bydgoszcz |
Poland | 260401 | Białystok |
Poland | 260501 | Warszawa |
Poland | 260525 | Kadzidło |
Poland | 260601 | Wrocław |
Poland | 260701 | Łódź |
Poland | 260778 | Kutno |
Poland | 260901 | Tarnów |
Poland | 260902 | Kraków |
Poland | 260903 | Zakopane |
Poland | 260909 | Silesia |
Poland | 260911 | Jastrzębie Zdrój |
Poland | 260928 | Orzesze |
Philipppines | 51500 | DX8WMG MOARC |
Philippines | 51547 | KAPIHAN Network |
Philippines | 515 | Philippines |
Philippines | 51598 | FreeDMR PHIL |
Philippines | 5158 | Zamboanga Peninsula |
Philippines | 51526 | HARP USA |
Philippines | 51595 | DX8H HARC GenSan |
Philippines | 51525 | Ilocos Region Ham Radio Operators |
Philippines | 51510 | DX1E Elite Hamster Club |
Philippines | 51507 | DX1CC CAVCOM |
Philippines | 51502 | Cavite ACE |
Philippines | 51516 | DZ1REC Radio Engineering Circle |
Philippines | 51568 | PAREDN |
Peru | 716 | Peru |
Paraguay | 744 | Paraguay |
Papua New Guinea | 537 | Papua New Guinea |
Panama | 714 | Panama |
Panama | 714911 | Emergencia Panama |
Palestine | 4251 | Palestine |
Palau | 552 | Palau |
Pakistan | 41033 | AP DMR-FM Network |
Pakistan | 410 | AP FDMR Network |
Oman | 422 | Oman |
Norway | 242 | Norway call |
Norway | 24201 | Norway chat 1 |
Norway | 24202 | Norway chat 2 |
Norway | 24203 | Norway chat 3 |
Norway | 24204 | Norway chat 4 |
Norway | 24205 | Norway chat 5 |
Nigeria | 621 | Nigeria |
Niger | 614 | Niger |
Nicaragua | 710 | YN-Nacional |
Nicaragua | 7105 | GREMNIC |
Nicaragua | 710911 | YN-Emergencias |
New Zealand | 530 | ZL National |
New Zealand | 5301 | ZL 1 Region |
New Zealand | 5302 | ZL 2 Regional |
FreeDMR Bridges
FreeDMR Servers Worldwide
Flag | ServerID | Country Name | Dashboard | Dashboard2 | Website | Telegram | Socials |
---|