FreeDMR Cymru is linked to the wider FreeDMR network.
You can connect your OpenSpot or Pi-Star to the FreeDMR Cymru server by selecting the 'FreeDMR_UnitedKingdom-CYMRU' server from the DMR Network drop-down list.
Our server address is cy.freedmr.cymru
Details on using the FreeDMR Network including the 'Dial-a-TG' feature can be found on the FreeDMR UK website http://www.freedmr.uk/index.php/home/
If you would like to link a repeater to the FreeDMR network, contact us using the form on the Contact Us page or drop us a message on Telegram https://t.me/freedmrcymru
FreeDMR Talkgroups
Country | Talk Groups | Name |
---|---|---|
Somalia | 637 | Somalia |
Solomon Islands | 540 | Solomon Islands |
Slovenia | 293 | Slovenia |
Slovakia | 231 | Slovakia |
Singapore | 525 | Singapore |
Sierra Leone | 619 | Sierra Leone |
Seychelles | 633 | Seychelles |
Serbia | 220 | Serbia |
Senegal | 608 | Senegal |
Saudi Arabia | 420 | Saudi Arabia |
Sao Tome and Principe | 626 | Sao Tome and Principe |
San Marino | 292 | San Marino |
Samoa | 549 | Samoa |
Saint Vincent and the Grenadines | 360 | Saint Vincent and the Grenadines |
Saint Lucia | 358 | Saint Lucia |
Saint Kitts and Nevis | 356 | Saint Kitts and Nevis |
Rwanda | 635 | Rwanda |
Russian Federation | 250 | Russian Federation |
Romania | 226 | Romania National |
Romania | 2260 | Romania Chatter |
Romania | 2262 | Romania District YO2 |
Romania | 2263 | Romania District YO3 |
Romania | 2264 | Romania District YO4 |
Romania | 2265 | Romania District YO5 |
Romania | 2266 | Romania District YO6 |
Romania | 2267 | Romania District YO7 |
Romania | 2268 | Romania District YO8 |
Romania | 2269 | Romania District YO9 |
Reunion Island | 647 | Reunion |
Qatar | 427 | Qatar |
Puerto Rico | 330 | National |
Puerto Rico | 3300 | PR00 |
Puerto Rico | 3302 | PR02 |
Puerto Rico | 3303 | PR03 |
Puerto Rico | 3304 | PR04 |
Puerto Rico | 3305 | PR05 |
Puerto Rico | 3306 | PR06 |
Puerto Rico | 3307 | PR07 |
Puerto Rico | 3308 | PR08 |
Puerto Rico | 3309 | PR09 |
Puerto Rico | 33010 | PR10 |
Puerto Rico | 33011 | PR11 |
Puerto Rico | 33012 | PR12 |
Puerto Rico | 33013 | PR13 |
Puerto Rico | 33014 | PR14 |
Puerto Rico | 33015 | PR15 |
Puerto Rico | 33016 | PR16 |
Puerto Rico | 33017 | PRNet |
Puerto Rico | 33018 | PR018 |
Puerto Rico | 33019 | PR019 |
FreeDMR Bridges
FreeDMR Servers Worldwide
Flag | ServerID | Country Name | Dashboard | Dashboard2 | Website | Telegram | Socials |
---|