FreeDMR Cymru is linked to the wider FreeDMR network.
You can connect your OpenSpot or Pi-Star to the FreeDMR Cymru server by selecting the 'FreeDMR_UnitedKingdom-CYMRU' server from the DMR Network drop-down list.
Our server address is cy.freedmr.cymru
Details on using the FreeDMR Network including the 'Dial-a-TG' feature can be found on the FreeDMR UK website http://www.freedmr.uk/index.php/home/
If you would like to link a repeater to the FreeDMR network, contact us using the form on the Contact Us page or drop us a message on Telegram https://t.me/freedmrcymru
FreeDMR Talkgroups
| Country | Talk Groups | Name | 
|---|---|---|
| UK | 23450 |   Yorkshire Net UK | 
| UK | 23490 |   East Anglia | 
| UK | 23500 |   South West | 
| UK | 23501 |   Sidmouth Amateur Radio Society | 
| UK | 23503 |   Southern England - YSF Bridge | 
| UK | 23510 |   South East | 
| UK | 23520 |   North West  | 
| UK | 23522 |   ASL Bridge | 
| UK | 23525 |   Extended Freedom Network | 
| UK | 23530 |   Yorkshire  | 
| UK | 23540 |   N. Ireland Chat | 
| UK | 23550 |   Scotland Chat | 
| Uganda | 641 |   Uganda  | 
| Tuvalu | 553 |   Tuvalu  | 
| Turks and Caicos Islands | 376 |   Turks and Caicos Islands  | 
| Turkmenistan | 438 |   Turkmenistan  | 
| Tunisia | 605 |   Tunisia  | 
| Trinidad and Tobago | 374 |   Trinidad and Tobago  | 
| Tonga | 539 |   Tonga  | 
| Togo | 615 |   Togo  | 
| Thailand | 520 |   Thailand Nation Wide [ call ] | 
| Thailand | 52010 |   Thailand Regian 1 | 
| Thailand | 52020 |   Thailand Regian 2 | 
| Thailand | 52030 |   Thailand Regian 3 | 
| Thailand | 52040 |   Thailand Regian 4 | 
| Thailand | 5201 |   Reserved | 
| Thailand | 5202 |   CHAT 2 | 
| Thailand | 52050 |   Thailand Regian 5 | 
| Thailand | 52060 |   Thailand Regian 6 | 
| Thailand | 52070 |   Thailand Regian 7 | 
| Thailand | 52080 |   Thailand Regian 8 | 
| Thailand | 52090 |   Thailand Regian 9 | 
| Tanzania | 640 |   Tanzania  | 
| Tajikistan | 436 |   Tajikistan  | 
| Taiwan | 46600 |   Taiwan | 
| Taiwan | 466 |   Taiwan  | 
| Syria | 417 |   Syria  | 
| Switzerland | 228112 |   EmComm Suisse (Emergency Communication) | 
| Switzerland | 22801 |   UA 1 | 
| Switzerland | 22802 |   UA 2 | 
| Switzerland | 22803 |   UA 3 | 
| Switzerland | 22804 |   UA 4 | 
| Switzerland | 22812 |   Geneve | 
| Switzerland | 22813 |   Alpes Vaudoises | 
| Switzerland | 22814 |   Alpes Valaisannes | 
| Switzerland | 22815 |   Neuchatel | 
| Switzerland | 22817 |   Fribourg | 
| Switzerland | 22877 |   Poschiavo | 
| Switzerland | 228 |   Switzerland | 
| Switzerland | 2280 |   Swiss German | 
FreeDMR Bridges
FreeDMR Servers Worldwide
| Flag | ServerID | Country Name | Dashboard | Dashboard2 | Website | Telegram | Socials | 
|---|

 Yorkshire Net UK
 Uganda 
 Tuvalu 
 Turks and Caicos Islands 
 Turkmenistan 
 Tunisia 
 Trinidad and Tobago 
 Tonga 
 Togo 
 Thailand Nation Wide [ call ]
 Tanzania 
 Tajikistan 
 Taiwan
 Syria 
 EmComm Suisse (Emergency Communication)