FreeDMR Cymru is linked to the wider FreeDMR network.
You can connect your OpenSpot or Pi-Star to the FreeDMR Cymru server by selecting the 'FreeDMR_UnitedKingdom-CYMRU' server from the DMR Network drop-down list.
Our server address is cy.freedmr.cymru
Details on using the FreeDMR Network including the 'Dial-a-TG' feature can be found on the FreeDMR UK website http://www.freedmr.uk/index.php/home/
If you would like to link a repeater to the FreeDMR network, contact us using the form on the Contact Us page or drop us a message on Telegram https://t.me/freedmrcymru
FreeDMR Talkgroups
Country | Talk Groups | Name |
---|---|---|
Uruguay | 748 | Uruguay |
Uruguay | 7487 | Uruguay Link |
Uruguay | 74800 | EMERGENCY |
Uruguay | 74801 | Montevideo |
Uruguay | 74802 | Montevideo |
Uruguay | 74803 | Artigas |
Uruguay | 74804 | Canelones |
Uruguay | 74805 | Cerro Largo |
Uruguay | 74806 | Colonia |
Uruguay | 74807 | Durazno |
Uruguay | 74808 | Flores |
Uruguay | 74809 | Florida |
Uruguay | 74810 | Lavalleja |
Uruguay | 74811 | Maldonado |
Uruguay | 74812 | Paysandú |
Uruguay | 74813 | Rio Negro |
Uruguay | 74814 | Rivera |
Uruguay | 74815 | Rocha |
Uruguay | 74816 | Salto |
Uruguay | 74817 | San José |
Uruguay | 74818 | Soriano |
Uruguay | 74819 | Tacuarembó |
Uruguay | 74820 | Treinta y Tres |
Uruguay | 74830 | CXUA1 |
Uruguay | 74840 | CXUA2 |
Uruguay | 74850 | CXUA3 |
Uruguay | 74860 | CXUA4 |
Uruguay | 748230 | Marconi Activities(IMDetc.) |
United States Virgin Islands | 332 | United States Virgin Islands |
United States of America | 310 | United States of America |
United States | 31458 | N1RCW Multi-Mode Network . |
United States | 31452 | N1RCW multi mode link |
United States | 31226 | La Gran Familia |
United Arab Emirates | 424 | United Arab Emirates |
Ukraine | 255 | Ukraine |
UK | 23427 | Dial-a-Node FreeDMR UK AllStar 29177 |
UK | 2350 | UK Central |
UK | 2351 | Chat 1 |
UK | 2352 | Chat 2 |
UK | 2353 | Chat 3 |
UK | 2354 | Chat 4 |
UK | 2355 | Chat 5 |
UK | 2356 | Chat 6 |
UK | 2357 | Isle of Man |
UK | 2358 | London |
UK | 2359 | Kernow & Jersey |
UK | 23500 | South West |
UK | 23510 | South East |
UK | 23520 | North West |
UK | 23530 | Yorkshire |
FreeDMR Bridges
FreeDMR Servers Worldwide
Flag | ServerID | Country Name | Dashboard | Dashboard2 | Website | Telegram | Socials |
---|